![]() |
![]() |
| ITEM # | HSM Supplies & Accessories Description & Compatible Models | Price |
Order |
| 1085 | 200 Bags for HSM 104.2 / 105.2: 12.75 x 9.5 x 23.75 | $78
|
|
| 1108R | 100 Bags for HSM 108.2: 17.5 x 14.75 x 33.5 | $68
|
|
| 1125R | 100 Bags for HSM 125.2 series: 26 x 20 x 45 | $68
|
|
| 1130 | 100 Bags for HSM 225.2 / 386.2 / 390.2 / 411.2 / 412.2: 21x16.75x43.5 | $98
|
|
| 1450 | 50 Bags for HSM P450 / 450.2: 25 x 23 x 50 | $114
|
|
| 1190 | 50 Bags for HSM K-88 / K-100: 27 x 27.5 x 60 (50/ctn) | $129
|
|
| 1195 | 50 Bags for HSM FA 400: 36 x 30 x 53 | $129
|
|
| 1197 | 50 Bags for HSM FA400.2: 22.75 x 17.5 x 60 | $104
|
|
| 313 | Lithium Grease (1 Pint bottle) | $29 |
|
| 314 | Shredder Oil (12 - 16 oz. bottle) | $75 |
|
| 315 | Shredder Oil (4 - 1 Gallon bottles) | $150 |
|
| 36159 | Oiler Pump for 105.2 and up (HSM factory installed) | $999 |
|
| 36158 | Oiler Pump for 105.2 and up (separate item; not installed) | $899 |
|
| 1442 | Contimuous form feed rack for HSM 386.2 / 390.2 / 411.2 | $145 |
|
| 1640.200 | Metal collection container for FA 490.2 and FA500.2 | $999 |
|
| 1640.201 | Collection Carriage - with Slotted / Lock Top | $1,500 |

email us: sales@claryco.com
1-800-992-5279
[Home] [Compact Shredders] [Office Shredders] [Departmental Shredders] [Industrial Shredders] [High Security Shredders]
[Supplies & Accessories] [Shredder Help] [About Us] [Contact Us]
Clary Business Machines Co.
10360 Sorrento Valley Road Suite C
San Diego, CA 92121
Fax (858) 552-0910
|
Click here for: Destroyit Shredders |
Click here for: Dahle Paper Shredders |
|
Click here for: GBC Shredder |
Click here for: Dahle Shredder |
|
Click here for: Panaboards |
Click here for: Electronic Whiteboards |
|
Click here for: Oreck Air Purifiers |
Click here for: Color Laser Printers |
|
Click here for: Panasonic Fax Machines |
Click here for: Shredder Warehouse |